Update README.md

This commit is contained in:
Daniel Saavedra
2020-11-13 01:19:58 -03:00
committed by GitHub
parent 903e8f3925
commit 524036f04b

View File

@@ -228,11 +228,11 @@ The evaluation is integrated into the training process, if you want to do the in
Compute the mAP performance of the model defined in `saved_weights_name` on the validation dataset defined in `valid_image_folder` and `valid_annot_folder`.
| Model | mAP | Config |
|:--------------:|:------------------:|
| YOLO3 Soiling | 0.7302 |[config](config_full_yolo_fault_1_infer.json) |
| YOLO3 Diode | 0.6127 | [config](config_full_yolo_fault_4_infer.json) |
| YOLO3 Affected Cell | 0.7230 | [config](config_full_yolo_fault_2_infer.json)|
| Model | mAP | Config |
|:--------------: |:------------------:|:------------------:|
| YOLO3 Soiling | 0.7302 |[config](config_full_yolo_fault_1_infer.json) |
| YOLO3 Diode | 0.6127 | [config](config_full_yolo_fault_4_infer.json)|
| YOLO3 Affected Cell | 0.7230 | [config](config_full_yolo_fault_2_infer.json)|
# Weights of Trained Models