Minor corrections in the languages

This commit is contained in:
Ludy87
2024-06-06 20:42:50 +02:00
parent e824a3e7bd
commit 515b5b1492
6 changed files with 50 additions and 28 deletions

View File

@@ -159,7 +159,7 @@ Please view https://github.com/Stirling-Tools/Stirling-PDF/blob/main/HowToUseOCR
## Supported Languages
Stirling PDF currently supports 28!
Stirling PDF currently supports 32!
| Language | Progress |
| ------------------------------------------- | -------------------------------------- |
@@ -167,15 +167,15 @@ Stirling PDF currently supports 28!
| English (US) (en_US) | ![100%](https://geps.dev/progress/100) |
| Arabic (العربية) (ar_AR) | ![40%](https://geps.dev/progress/40) |
| German (Deutsch) (de_DE) | ![99%](https://geps.dev/progress/99) |
| French (Français) (fr_FR) | ![94%](https://geps.dev/progress/94) |
| French (Français) (fr_FR) | ![93%](https://geps.dev/progress/93) |
| Spanish (Español) (es_ES) | ![95%](https://geps.dev/progress/95) |
| Simplified Chinese (简体中文) (zh_CN) | ![95%](https://geps.dev/progress/95) |
| Traditional Chinese (繁體中文) (zh_TW) | ![94%](https://geps.dev/progress/94) |
| Catalan (Català) (ca_CA) | ![49%](https://geps.dev/progress/49) |
| Italian (Italiano) (it_IT) | ![98%](https://geps.dev/progress/98) |
| Swedish (Svenska) (sv_SE) | ![40%](https://geps.dev/progress/40) |
| Polish (Polski) (pl_PL) | ![43%](https://geps.dev/progress/43) |
| Romanian (Română) (ro_RO) | ![40%](https://geps.dev/progress/40) |
| Polish (Polski) (pl_PL) | ![42%](https://geps.dev/progress/42) |
| Romanian (Română) (ro_RO) | ![39%](https://geps.dev/progress/39) |
| Korean (한국어) (ko_KR) | ![87%](https://geps.dev/progress/87) |
| Portuguese Brazilian (Português) (pt_BR) | ![61%](https://geps.dev/progress/61) |
| Russian (Русский) (ru_RU) | ![87%](https://geps.dev/progress/87) |
@@ -183,17 +183,17 @@ Stirling PDF currently supports 28!
| Japanese (日本語) (ja_JP) | ![87%](https://geps.dev/progress/87) |
| Dutch (Nederlands) (nl_NL) | ![85%](https://geps.dev/progress/85) |
| Greek (Ελληνικά) (el_GR) | ![85%](https://geps.dev/progress/85) |
| Turkish (Türkçe) (tr_TR) | ![98%](https://geps.dev/progress/98) |
| Indonesia (Bahasa Indonesia) (id_ID) | ![79%](https://geps.dev/progress/79) |
| Turkish (Türkçe) (tr_TR) | ![97%](https://geps.dev/progress/97) |
| Indonesia (Bahasa Indonesia) (id_ID) | ![78%](https://geps.dev/progress/78) |
| Hindi (हिंदी) (hi_IN) | ![79%](https://geps.dev/progress/79) |
| Hungarian (Magyar) (hu_HU) | ![78%](https://geps.dev/progress/78) |
| Bulgarian (Български) (bg_BG) | ![98%](https://geps.dev/progress/98) |
| Sebian Latin alphabet (Srpski) (sr_LATN_RS) | ![81%](https://geps.dev/progress/81) |
| Ukrainian (Українська) (uk_UA) | ![87%](https://geps.dev/progress/87) |
| Slovakian (Slovensky) (sk_SK) | ![96%](https://geps.dev/progress/96) |
| Sebian Latin alphabet (Srpski) (sr_LATN_RS) | ![80%](https://geps.dev/progress/80) |
| Ukrainian (Українська) (uk_UA) | ![86%](https://geps.dev/progress/86) |
| Slovakian (Slovensky) (sk_SK) | ![95%](https://geps.dev/progress/95) |
| Czech (Česky) (cs_CZ) | ![94%](https://geps.dev/progress/94) |
| Croatian (Hrvatski) (hr_HR) | ![94%](https://geps.dev/progress/94) |
| Norwegian (Norsk) (no_NB) | ![94%](https://geps.dev/progress/94) |
| Croatian (Hrvatski) (hr_HR) | ![98%](https://geps.dev/progress/98) |
| Norwegian (Norsk) (no_NB) | ![98%](https://geps.dev/progress/98) |
## Contributing (creating issues, translations, fixing bugs, etc.)