Update README.md
This commit is contained in:
@@ -193,6 +193,7 @@ Just to be safe, we recommend backing up your portfolios before using these comm
|
|||||||
| refresh:market-data | Refreshes market data with your configured market data provider. |
|
| refresh:market-data | Refreshes market data with your configured market data provider. |
|
||||||
| refresh:dividend-data | Refreshes dividend data with your configured market data provider. Will also re-calculate your total dividends earned for each holding. |
|
| refresh:dividend-data | Refreshes dividend data with your configured market data provider. Will also re-calculate your total dividends earned for each holding. |
|
||||||
| refresh:split-data | Refreshes splits data with your configured market data provider. Will also create new transactions to account for any splits. |
|
| refresh:split-data | Refreshes splits data with your configured market data provider. Will also create new transactions to account for any splits. |
|
||||||
|
| refresh:currency-data | Grabs the latest daily currency exchange rate data and persists to the database. |
|
||||||
| capture:daily-change | Captures a snapshot of each portfolio's daily performance. |
|
| capture:daily-change | Captures a snapshot of each portfolio's daily performance. |
|
||||||
| sync:daily-change | Re-calculates daily snapshots of your portfolio's daily performance. Useful to fill in gaps in your portfolio charts. (Note: this is an extremely resource intensive query.) |
|
| sync:daily-change | Re-calculates daily snapshots of your portfolio's daily performance. Useful to fill in gaps in your portfolio charts. (Note: this is an extremely resource intensive query.) |
|
||||||
| sync:holdings | Re-calculates performance of holdings with related transactions (i.e. dividends, realized gains, etc). |
|
| sync:holdings | Re-calculates performance of holdings with related transactions (i.e. dividends, realized gains, etc). |
|
||||||
|
|||||||
Reference in New Issue
Block a user