Files
wino-mail-dtkqt/resources/icons/SVG/Bold Duotone/Food, Kitchen/Donut Bitten.svg
T

15 lines
4.0 KiB
XML
Raw Normal View History

2026-08-23 14:49:58 +02:00
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path opacity="0.5" d="M12 2C6.47715 2 2 6.47715 2 12C2 12.3539 2.01839 12.7036 2.05426 13.048C2.40307 13.3523 4.367 15 6 15C7.21199 15 8.60628 14.0924 9.38725 13.5L9.39619 13.4911C9.14413 13.0518 9 12.5427 9 12C9 10.3431 10.3431 9 12 9C13.6569 9 15 10.3431 15 12C15 12.8851 14.6167 13.6807 14.007 14.2298C14.4774 14.6425 15.0911 15 15.8053 15C17.4948 15 17.4948 13 19.1842 13C20.2618 13 21.1102 13.8136 21.5835 14.4029L21.6758 14.5353C21.8874 13.7256 22 12.876 22 12C22 6.47715 17.5228 2 12 2Z" fill="black"/>
<path d="M19.5276 5.41717C19.5076 5.43348 19.4881 5.45098 19.4694 5.46967L18.4694 6.46967C18.1765 6.76256 18.1765 7.23744 18.4694 7.53033C18.7623 7.82322 19.2372 7.82322 19.5301 7.53033L20.4345 6.62594C20.1625 6.19995 19.8591 5.79594 19.5276 5.41717Z" fill="black"/>
<path d="M5.41692 4.47212C5.43323 4.4922 5.45073 4.51164 5.46943 4.53033L6.46943 5.53033C6.76232 5.82322 7.2372 5.82322 7.53009 5.53033C7.82298 5.23744 7.82298 4.76256 7.53009 4.46967L6.6257 3.56528C6.19971 3.83726 5.7957 4.14062 5.41692 4.47212Z" fill="black"/>
<path d="M10.4694 4.53033C10.1765 4.23744 10.1765 3.76256 10.4694 3.46967C10.7623 3.17678 11.2372 3.17678 11.5301 3.46967L12.5301 4.46967C12.823 4.76256 12.823 5.23744 12.5301 5.53033C12.2372 5.82322 11.7623 5.82322 11.4694 5.53033L10.4694 4.53033Z" fill="black"/>
<path d="M16.5998 5.45C16.8483 5.11863 16.7811 4.64853 16.4498 4.4C16.1184 4.15147 15.6483 4.21863 15.3998 4.55L13.8998 6.55C13.6512 6.88137 13.7184 7.35147 14.0498 7.6C14.3811 7.84853 14.8512 7.78137 15.0998 7.45L16.5998 5.45Z" fill="black"/>
<path d="M8.40929 7.56014C8.5165 7.96024 8.92775 8.19768 9.32785 8.09047L10.6939 7.72444C11.094 7.61724 11.3314 7.20599 11.2242 6.80589C11.117 6.40579 10.7057 6.16835 10.3056 6.27556L8.93962 6.64158C8.53952 6.74879 8.30208 7.16004 8.40929 7.56014Z" fill="black"/>
<path d="M17.4651 10.354C17.4845 10.7678 17.1649 11.119 16.7511 11.1384C16.3373 11.1579 15.9862 10.8382 15.9667 10.4245L15.9003 9.01181C15.8809 8.59806 16.2005 8.24688 16.6143 8.22743C17.028 8.20799 17.3792 8.52764 17.3987 8.94139L17.4651 10.354Z" fill="black"/>
<path d="M18.4366 12.0586C18.7103 12.3694 19.1842 12.3995 19.4951 12.1257L21.1732 10.6479C21.484 10.3741 21.5141 9.90018 21.2403 9.58933C20.9666 9.27848 20.4926 9.24841 20.1818 9.52217L18.5037 11C18.1929 11.2738 18.1628 11.7477 18.4366 12.0586Z" fill="black"/>
<path d="M5.52421 8.16677C5.3528 7.78969 5.51953 7.34505 5.89662 7.17364C6.2737 7.00223 6.71834 7.16896 6.88975 7.54605L7.47497 8.83349C7.64638 9.21058 7.47965 9.65522 7.10257 9.82662C6.72548 9.99803 6.28084 9.8313 6.10943 9.45422L5.52421 8.16677Z" fill="black"/>
<path d="M6.94271 10.895C7.27696 11.1397 7.34962 11.6089 7.10498 11.9432L6.26975 13.0844C6.02511 13.4187 5.55583 13.4913 5.22158 13.2467C4.88732 13.0021 4.81467 12.5328 5.0593 12.1985L5.89454 11.0573C6.13917 10.723 6.60845 10.6504 6.94271 10.895Z" fill="black"/>
<path d="M2.85519 8.97928C2.83215 8.56571 3.14874 8.21177 3.56231 8.18873C3.97588 8.16569 4.32982 8.48228 4.35286 8.89585L4.43153 10.3079C4.45457 10.7214 4.13798 11.0754 3.7244 11.0984C3.31083 11.1215 2.95689 10.8049 2.93385 10.3913L2.85519 8.97928Z" fill="black"/>
<path d="M5.99994 15C7.21193 15 8.60622 14.0924 9.38719 13.5L9.39613 13.4911C9.91356 14.3927 10.8858 15 11.9999 15C12.7717 15 13.4754 14.7086 14.007 14.2298C14.4774 14.6425 15.091 15 15.8053 15C16.65 15 17.0724 14.5 17.4947 14C17.9171 13.5 18.3395 13 19.1842 13C20.2617 13 21.1102 13.8136 21.5834 14.4029L21.6757 14.5353C21.6599 14.596 21.6435 14.6564 21.6265 14.7166C21.086 14.256 20.1861 14.2717 19.4787 14.7949C18.8772 15.2397 18.5857 15.9252 18.6854 16.5211L18.584 16.6225L18.2495 16.1703C17.6338 15.3377 16.322 15.2638 15.3195 16.0052C14.317 16.7466 14.0034 18.0225 14.6191 18.8551L14.8044 19.1056L14.6191 19.2909C14.1063 19.1294 13.4716 19.2373 12.944 19.6275C12.1467 20.2171 12.0091 21.3207 12.4914 21.988C12.3286 21.9959 12.1648 21.9999 12 21.9999C6.83109 21.9999 2.57808 18.0783 2.0542 13.048C2.40301 13.3523 4.36694 15 5.99994 15Z" fill="black"/>
</svg>